
| Description | CRL1 | CRL2 | CRL3 | CRL4 |
| Extended Length as 3 Part Ladder (m) | 4.9 | 6.6 | 7.5 | 8.8 |
| Extended Length as 2 Part Ladder or Free Standing Ladder (m) | 3.4 | 4.5 | 5.3 | 6.1 |
| Closed Length (m) | 2.1 | 2.7 | 3.3 | 3.8 |
| Number of Rungs | 7 | 9 | 11 | 13 |
| Weight (KGs) | 16.5 | 18 | 21.9 | 25.6 |
| Hire Rate - Per Week | £15.00 | £15.00 | £15.00 | £15.00 |
The above prices do not include VAT, Transport or Congestion Charge if applicable.



Copyright Atrium Access Ltd 2010. All rights reserved.