Aluminium steps to BSS2037 Class 1, Kite marked. Robust and hardwearing steps, constructed with channel section front stiles and box section rear frame and extruded treads. All steps are fitted with non-slip, non marking P.V.C feet and a GRP reinforced tool tray.

| Height (in use) | No. Treads | W(kg) | Hire Rate Per Week |
| 0.75 mtrs (2'6") | 3 | 3.6 | £8.50 |
| 1.00 mtrs (3'4") | 4 | 4.25 | £8.50 |
| 1.25 mtrs (4'2") | 5 | 5.5 | £8.50 |
| 1.50 mtrs (4'11") | 6 | 6.2 | £8.50 |
| 1.75 mtrs (5'8") | 7 | 7 | £8.50 |
| 2.00 mtrs (6'6") | 8 | 8 | £8.50 |
| 2.25 mtrs (7'4") | 9 | 9 | £8.50 |
| 2.50 mtrs (8'2") | 10 | 9.8 | £8.50 |
| 2.75 mtrs (9'0") | 11 | 10.7 | £8.50 |
| 3.00 mtrs (9'10") | 12 | 11.75 | £8.50 |
Copyright Atrium Access Ltd 2010. All rights reserved.